48📅 2026 ж. 3 қараша, сейсенбі

Datça (Muğla) Намаз Уақыттары

Official daily prayer timetable, Qibla compass direction, and athan schedule for Datça district and Muğla.

Келесі Намаз
📍 Datça, Muğla
Келесі Намаз

 

 
⏳ Қалған Уақыт
00ч
:
00мин
:
00сек
Таң / Сәресі06:07
Күн шығу07:28
Бесін12:58
Екінті15:53Hanafi: 16:36
Ақшам18:17
Құптан19:33

⏳Datça, Muğla Karahah (Prohibited) Times

3 Karahah time intervals when praying is makruh (prohibited) according to Islamic jurisprudence

🌅

Sunrise Karahah Time

07:28 - 08:13(45 minutes)

Praying voluntary or missed prayers is prohibited (makruh) for 45 minutes after sunrise.

☀️

Midday (Zawal) Karahah Time

12:13 - 12:58(45 minutes)

Praying is prohibited (makruh) 45 minutes before Dhuhr when the sun is at its zenith.

🌇

Sunset Karahah Time

17:32 - 18:17(45 minutes)

Praying is prohibited (makruh) 45 minutes before Maghrib as the sun dims and sets.

ℹ️
Which Prayers Are Not Allowed During Karahah Times?
According to Islamic jurisprudence and Diyanet guidelines, performing voluntary (nafl) and missed (qada) prayers during these 3 Karahah intervals is strictly prohibited (tahrīman makrūh). However, reading the Holy Quran, making dhikr, reciting tasbih, and making dua are fully permissible. Only in the pre-sunset Karahah, if the current day's Asr obligatory (fard) prayer has not yet been prayed, it may still be performed before the sun dips below the horizon.
✨ FRIDAY PRAYER TIMEDhuhr Athan Time

Datça Friday Jummah Prayer Time: 12:58

Friday prayer is an obligatory congregational prayer. Arriving at the mosque prior to the athan is recommended.

🕋 LIVE SENSOR QIBLA COMPASS

Datça, Muğla Qibla Finder

142.1°Southeast (SE)
NESW
📐 Qibla Bearing from North:142.1°
🧭 Compass Heading:Southeast (SE)
📍 Distance to Kaaba:2 068 km

💡 Align the compass needle with the Kaaba 🕋 icon to find the exact prayer direction.

📅 MONTHLY TIMETABLE

Datça Monthly Prayer Timetable & Schedule

Comprehensive 30-day Islamic prayer times schedule with corresponding Hijri dates.

Date / DayHijriТаң / СәресіКүн шығуБесінЕкінтіАқшамҚұптан
1 қар., жс21 Jumada al-Awwal 144806:0507:2612:5815:5518:1919:35
2 қар., дс22 Jumada al-Awwal 144806:0607:2712:5815:5418:1819:34
3 қар., ссTODAY23 Jumada al-Awwal 144806:0707:2812:5815:5318:1719:33
4 қар., ср24 Jumada al-Awwal 144806:0807:2912:5815:5218:1619:32
5 қар., бс25 Jumada al-Awwal 144806:0907:3012:5815:5218:1519:31
6 қар., жм26 Jumada al-Awwal 144806:1007:3112:5815:5118:1519:31
7 қар., сб27 Jumada al-Awwal 144806:1007:3212:5815:5018:1419:30
8 қар., жс28 Jumada al-Awwal 144806:1107:3312:5815:4918:1319:29
9 қар., дс29 Jumada al-Awwal 144806:1207:3412:5815:4918:1219:28
10 қар., сс30 Jumada al-Awwal 144806:1307:3512:5815:4818:1119:28
11 қар., ср1 Jumada al-Thani 144806:1407:3612:5815:4718:1019:27
12 қар., бс2 Jumada al-Thani 144806:1507:3712:5815:4718:0919:26
13 қар., жм3 Jumada al-Thani 144806:1607:3812:5915:4618:0919:26
14 қар., сб4 Jumada al-Thani 144806:1707:3912:5915:4618:0819:25
15 қар., жс5 Jumada al-Thani 144806:1807:4012:5915:4518:0719:25
16 қар., дс6 Jumada al-Thani 144806:1807:4112:5915:4518:0719:24
17 қар., сс7 Jumada al-Thani 144806:1907:4212:5915:4418:0619:24
18 қар., ср8 Jumada al-Thani 144806:2007:4312:5915:4418:0519:23
19 қар., бс9 Jumada al-Thani 144806:2107:4413:0015:4318:0519:23
20 қар., жм10 Jumada al-Thani 144806:2207:4513:0015:4318:0419:22
21 қар., сб11 Jumada al-Thani 144806:2307:4613:0015:4218:0419:22
22 қар., жс12 Jumada al-Thani 144806:2407:4713:0015:4218:0319:22
23 қар., дс13 Jumada al-Thani 144806:2507:4813:0115:4118:0319:21
24 қар., сс14 Jumada al-Thani 144806:2507:4913:0115:4118:0219:21
25 қар., ср15 Jumada al-Thani 144806:2607:5013:0115:4118:0219:21
26 қар., бс16 Jumada al-Thani 144806:2707:5113:0215:4118:0219:20
27 қар., жм17 Jumada al-Thani 144806:2807:5213:0215:4018:0119:20
28 қар., сб18 Jumada al-Thani 144806:2907:5313:0215:4018:0119:20
29 қар., жс19 Jumada al-Thani 144806:3007:5413:0315:4018:0119:20
30 қар., дс20 Jumada al-Thani 144806:3007:5513:0315:4018:0019:20

Datça Prayer Times & Worship Guide

Datça is a district located in Muğla. All prayer schedules on this page (calculated for coordinates 36.7378° N, 27.6842° E) are updated daily in accordance with official calculation standards.

Track Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha athan times in real time, calculate your precise Qibla direction, and practice your daily tasbih right here.

🕌 Distance to Kaaba (Direct)2 068 km
🧭 Compass Qibla Bearing142.1° (SE)
⏳ Longest Summer Fast15 ч 33 мин

Neighborhoods & Villages in Datça (12)

📍 Other Districts in Muğla (26)