🇷🇺🏘️ Neighborhood📅 2026년 10월 26일 월요일

Yaroslavskiy Rayon (Myshkin, 러시아) 기도 시간

Yaroslavskiy Rayon (Myshkin, 러시아) — 기도 시간 (파즈르, 일출, 주흐르, 아스르, 마그립, 이샤), Qibla Compass, & 30-day timetable. 정확한 예배 시간 및 이슬람 가이드.

다음 기도
Karahah in 45 min
📍 Yaroslavskiy Rayon, Myshkin
다음 기도

--

--:--
⏳ 남은 시간
00hours
:
00min
:
00sec
파즈르05:08
일출07:11
주흐르12:09
아스르14:22
마그립16:55
이샤18:52
✨ FRIDAY PRAYER TIMEDhuhr Athan Time

Yaroslavskiy Rayon (Myshkin) Friday Jummah Prayer Time: 12:09

Friday prayer is an obligatory congregational prayer. Arriving at the mosque prior to the athan is recommended.

🕋 LIVE SENSOR QIBLA COMPASS

Yaroslavskiy Rayon, Myshkin Qibla Finder

180.3°South (S)
NESW
📐 Qibla Bearing from North:180.3°
🧭 Compass Heading:South (S)
📍 Distance to Kaaba:4,021 km

💡 Align the compass needle with the Kaaba 🕋 icon to find the exact prayer direction.

📅 MONTHLY TIMETABLE

Yaroslavskiy Rayon (Myshkin) Monthly Prayer Timetable & Schedule

Comprehensive 30-day Islamic prayer times schedule with corresponding Hijri dates.

Date / DayHijri파즈르일출주흐르아스르마그립이샤
10월 1일 (목)20 Rabi' al-Thani 144804:1206:1612:1515:1218:0219:58
10월 2일 (금)21 Rabi' al-Thani 144804:1506:1912:1415:1017:5919:55
10월 3일 (토)22 Rabi' al-Thani 144804:1706:2112:1415:0817:5619:52
10월 4일 (일)23 Rabi' al-Thani 144804:1906:2312:1415:0617:5319:49
10월 5일 (월)24 Rabi' al-Thani 144804:2206:2512:1315:0417:5119:46
10월 6일 (화)25 Rabi' al-Thani 144804:2406:2712:1315:0217:4819:43
10월 7일 (수)26 Rabi' al-Thani 144804:2606:2912:1315:0017:4519:40
10월 8일 (목)27 Rabi' al-Thani 144804:2906:3112:1314:5817:4219:37
10월 9일 (금)28 Rabi' al-Thani 144804:3106:3412:1214:5617:4019:34
10월 10일 (토)29 Rabi' al-Thani 144804:3306:3612:1214:5417:3719:32
10월 11일 (일)30 Rabi' al-Thani 144804:3606:3812:1214:5217:3419:29
10월 12일 (월)1 Jumada al-Awwal 144804:3806:4012:1114:5017:3219:26
10월 13일 (화)2 Jumada al-Awwal 144804:4006:4212:1114:4817:2919:24
10월 14일 (수)3 Jumada al-Awwal 144804:4206:4512:1114:4617:2619:21
10월 15일 (목)4 Jumada al-Awwal 144804:4406:4712:1114:4417:2419:18
10월 16일 (금)5 Jumada al-Awwal 144804:4706:4912:1114:4217:2119:16
10월 17일 (토)6 Jumada al-Awwal 144804:4906:5112:1014:4017:1819:13
10월 18일 (일)7 Jumada al-Awwal 144804:5106:5312:1014:3817:1619:11
10월 19일 (월)8 Jumada al-Awwal 144804:5306:5612:1014:3617:1319:08
10월 20일 (화)9 Jumada al-Awwal 144804:5506:5812:1014:3517:1119:06
10월 21일 (수)10 Jumada al-Awwal 144804:5707:0012:1014:3317:0819:03
10월 22일 (목)11 Jumada al-Awwal 144804:5907:0212:0914:3117:0519:01
10월 23일 (금)12 Jumada al-Awwal 144805:0107:0512:0914:2917:0318:59
10월 24일 (토)13 Jumada al-Awwal 144805:0307:0712:0914:2717:0018:56
10월 25일 (일)14 Jumada al-Awwal 144805:0507:0912:0914:2516:5818:54
10월 26일 (월)TODAY15 Jumada al-Awwal 144805:0807:1112:0914:2316:5518:52
10월 27일 (화)16 Jumada al-Awwal 144805:1007:1412:0914:2116:5318:50
10월 28일 (수)17 Jumada al-Awwal 144805:1207:1612:0914:2016:5018:47
10월 29일 (목)18 Jumada al-Awwal 144805:1407:1812:0914:1816:4818:45
10월 30일 (금)19 Jumada al-Awwal 144805:1607:2012:0914:1616:4618:43
10월 31일 (토)20 Jumada al-Awwal 144805:1807:2312:0914:1416:4318:41

🏘️ Myshkin Other Districts & Neighborhoods (41)

Select a city or district to view local prayer times, Qibla compass, and monthly schedule.

Yaroslavskiy Rayon (Myshkin) — 기도 시간 & Qibla Compass

Yaroslavskiy Rayon (Myshkin, 러시아) [57.5833°, 40.0000°] — Qibla Compass: 180.3° (4,021 km). 기도 시간: 파즈르, 일출, 주흐르, 아스르, 마그립, 이샤.

도움말

자주 묻는 질문 (FAQ)

Frequently asked questions regarding prayer times, supplications, Qibla direction, and daily worship.

❓ Are prayer times officially accurate?

Yes. All prayer schedules on our website and mobile app strictly follow authoritative calculation standards.

❓ How does Dua Brotherhood work?

Dua Brotherhood is a spiritual platform where believers share supplications and unite by saying Ameen to each other's prayers.

❓ How can I find the precise Qibla direction?

Our mobile application utilizes GPS and magnetic compass sensors to calculate the exact direction to the Kaaba with precision.

❓ How do Athan prayer reminders work?

Through our Android app, you can receive audio adhan notifications and alarms before or right at prayer times.