---
title: "Godziny modlitw Mohéli (Komory) – Adhan i Qibla"
description: "Codzienne godziny modlitw muzułmańskich dla Mohéli (Komory): Fadżr, Wschód Słońca, Zuhr, Asr, Maghrib, Isza. Kalendarz miesięczny i kierunek Qibla."
canonical_url: "https://duavenamazvakti.troyaapp.com/pl/namaz-vakitleri/comoros/moheli"
language: "pl"
source: "Dua ve Namaz Vakti (Diyanet İşleri Başkanlığı Takvimi İle Uyumlu)"
content_type: "text/markdown"
generated_at: "2026-11-06T02:22:09.772Z"
---

# Godziny modlitw Mohéli (Komory) – Adhan i Qibla

> **Özet:** Codzienne godziny modlitw muzułmańskich dla Mohéli (Komory): Fadżr, Wschód Słońca, Zuhr, Asr, Maghrib, Isza. Kalendarz miesięczny i kierunek Qibla.



## Güncel Vakit Çizelgesi

| Vakit | Saat | Not / Açıklama |
| :--- | :---: | :--- |
| Fadżr | **04:16** | - |
| Wschód Słońca | **05:24** | - |
| Zuhr | **11:54** | - |
| Asr | **15:06** | Standard Asr (Shafi&#x27;i/Maliki/Hanbali - 1x shadow): 15:06 | Hanafi Asr-i Sani (Imam Abu Hanifa - 2x shadow): 16:18 |
| Maghrib | **18:14** | - |
| Isza | **19:17** | - |


Następna Modlitwa     📍  Mohéli, Komory       🕌   Następna Modlitwa

⏳  Pozostały Czas    00  hours   :   00  min   :   00  sec         🌙  Fadżr  04:16    🌅  Wschód Słońca  05:24    ☀️  Zuhr  11:54    🌤️  Asr  15:06  Hanafi: 16:18    🌇  Maghrib  18:14    🌌  Isza  19:17       🕌     ✨  FRIDAY PRAYER TIME  Dhuhr Athan Time

### Mohéli   Friday Jummah Prayer Time:  **11:54**

Friday prayer is an obligatory congregational prayer. Arriving at the mosque prior to the athan is recommended.

🕋  LIVE SENSOR QIBLA COMPASS

### Mohéli, Komory   Qibla Finder

353.5 °  North (N)        🕋        N  E  S  W     📐  Qibla Bearing from North: **353.5 °**   🧭  Compass Heading: **North (N)**   📍  Distance to Kaaba: **3778  km**

💡  Align the compass needle with the Kaaba 🕋 icon to find the exact prayer direction.

📅  MONTHLY TIMETABLE

### Mohéli (Komory)   Monthly Prayer Timetable & Schedule

Comprehensive 30-day Islamic prayer times schedule with corresponding Hijri dates.

| Date / Day | Hijri | Fadżr | Wschód Słońca | Zuhr | Asr | Maghrib | Isza |
| --- | --- | --- | --- | --- | --- | --- | --- |
| niedz., 1 lis | 21 Jumada al-Awwal 1448 | 04:19 | 05:25 | 11:54 | 15:03 | 18:12 | 19:15 |
| pon., 2 lis | 22 Jumada al-Awwal 1448 | 04:18 | 05:25 | 11:54 | 15:04 | 18:12 | 19:15 |
| wt., 3 lis | 23 Jumada al-Awwal 1448 | 04:18 | 05:25 | 11:54 | 15:04 | 18:13 | 19:15 |
| śr., 4 lis | 24 Jumada al-Awwal 1448 | 04:17 | 05:24 | 11:54 | 15:05 | 18:13 | 19:16 |
| czw., 5 lis | 25 Jumada al-Awwal 1448 | 04:17 | 05:24 | 11:54 | 15:06 | 18:13 | 19:16 |
| pt., 6 lis TODAY | 26 Jumada al-Awwal 1448 | 04:16 | 05:24 | 11:54 | 15:06 | 18:14 | 19:17 |
| sob., 7 lis | 27 Jumada al-Awwal 1448 | 04:16 | 05:24 | 11:54 | 15:07 | 18:14 | 19:17 |
| niedz., 8 lis | 28 Jumada al-Awwal 1448 | 04:16 | 05:23 | 11:54 | 15:08 | 18:14 | 19:18 |
| pon., 9 lis | 29 Jumada al-Awwal 1448 | 04:15 | 05:23 | 11:54 | 15:08 | 18:15 | 19:18 |
| wt., 10 lis | 30 Jumada al-Awwal 1448 | 04:15 | 05:23 | 11:54 | 15:09 | 18:15 | 19:19 |
| śr., 11 lis | 1 Jumada al-Thani 1448 | 04:15 | 05:23 | 11:54 | 15:10 | 18:16 | 19:19 |
| czw., 12 lis | 2 Jumada al-Thani 1448 | 04:14 | 05:23 | 11:54 | 15:10 | 18:16 | 19:20 |
| pt., 13 lis | 3 Jumada al-Thani 1448 | 04:14 | 05:22 | 11:54 | 15:11 | 18:16 | 19:20 |
| sob., 14 lis | 4 Jumada al-Thani 1448 | 04:14 | 05:22 | 11:54 | 15:11 | 18:17 | 19:21 |
| niedz., 15 lis | 5 Jumada al-Thani 1448 | 04:14 | 05:22 | 11:55 | 15:12 | 18:17 | 19:21 |
| pon., 16 lis | 6 Jumada al-Thani 1448 | 04:13 | 05:22 | 11:55 | 15:13 | 18:18 | 19:22 |
| wt., 17 lis | 7 Jumada al-Thani 1448 | 04:13 | 05:22 | 11:55 | 15:13 | 18:18 | 19:22 |
| śr., 18 lis | 8 Jumada al-Thani 1448 | 04:13 | 05:22 | 11:55 | 15:14 | 18:18 | 19:23 |
| czw., 19 lis | 9 Jumada al-Thani 1448 | 04:13 | 05:22 | 11:55 | 15:15 | 18:19 | 19:24 |
| pt., 20 lis | 10 Jumada al-Thani 1448 | 04:13 | 05:22 | 11:56 | 15:15 | 18:19 | 19:24 |
| sob., 21 lis | 11 Jumada al-Thani 1448 | 04:13 | 05:22 | 11:56 | 15:16 | 18:20 | 19:25 |
| niedz., 22 lis | 12 Jumada al-Thani 1448 | 04:13 | 05:22 | 11:56 | 15:17 | 18:20 | 19:25 |
| pon., 23 lis | 13 Jumada al-Thani 1448 | 04:12 | 05:22 | 11:56 | 15:17 | 18:21 | 19:26 |
| wt., 24 lis | 14 Jumada al-Thani 1448 | 04:12 | 05:22 | 11:57 | 15:18 | 18:21 | 19:27 |
| śr., 25 lis | 15 Jumada al-Thani 1448 | 04:12 | 05:22 | 11:57 | 15:18 | 18:22 | 19:27 |
| czw., 26 lis | 16 Jumada al-Thani 1448 | 04:12 | 05:22 | 11:57 | 15:19 | 18:22 | 19:28 |
| pt., 27 lis | 17 Jumada al-Thani 1448 | 04:12 | 05:23 | 11:58 | 15:20 | 18:23 | 19:28 |
| sob., 28 lis | 18 Jumada al-Thani 1448 | 04:12 | 05:23 | 11:58 | 15:20 | 18:23 | 19:29 |
| niedz., 29 lis | 19 Jumada al-Thani 1448 | 04:12 | 05:23 | 11:58 | 15:21 | 18:24 | 19:30 |
| pon., 30 lis | 20 Jumada al-Thani 1448 | 04:12 | 05:23 | 11:59 | 15:22 | 18:24 | 19:30 |

## 🏙️  Mohéli   Cities, Districts & Municipalities  ( 7 )

Select a city or district to view local prayer times, Qibla compass, and monthly schedule.

[Djoyézi](https://duavenamazvakti.troyaapp.com/pl/namaz-vakitleri/comoros/djoyezi)[Fomboni](https://duavenamazvakti.troyaapp.com/pl/namaz-vakitleri/comoros/fomboni)[Hoani](https://duavenamazvakti.troyaapp.com/pl/namaz-vakitleri/comoros/hoani)[Mtakoudja](https://duavenamazvakti.troyaapp.com/pl/namaz-vakitleri/comoros/mtakoudja)[Nioumachoua](https://duavenamazvakti.troyaapp.com/pl/namaz-vakitleri/comoros/nioumachoua)[Ouanani](https://duavenamazvakti.troyaapp.com/pl/namaz-vakitleri/comoros/ouanani)[Ziroudani](https://duavenamazvakti.troyaapp.com/pl/namaz-vakitleri/comoros/ziroudani)

### 🏛️  Komory   Other States & Provinces  ( 2 )

[🏛️ Anjouan](https://duavenamazvakti.troyaapp.com/pl/namaz-vakitleri/comoros/anjouan)[🏛️ Grande Comore](https://duavenamazvakti.troyaapp.com/pl/namaz-vakitleri/comoros/grande-comore)       Pomoc

## Najczęściej Zadawane Pytania

Frequently asked questions regarding prayer times, supplications, Qibla direction, and daily worship.

### ❓  Are prayer times officially accurate?

Yes. All prayer schedules on our website and mobile app strictly follow authoritative calculation standards.

### ❓  How does Dua Brotherhood work?

Dua Brotherhood is a spiritual platform where believers share supplications and unite by saying Ameen to each other&#x27;s prayers.

### ❓  How can I find the precise Qibla direction?

Our mobile application utilizes GPS and magnetic compass sensors to calculate the exact direction to the Kaaba with precision.

### ❓  How do Athan prayer reminders work?

Through our Android app, you can receive audio adhan notifications and alarms before or right at prayer times.


## Sıkça Sorulan Sorular ve Cevaplar

### Mohéli (Komory) — Czasy Modlitwy

Mohéli (Komory) Czasy Modlitwy: Fadżr: 04:16, Wschód Słońca: 05:24, Zuhr: 11:54, Asr: 15:06 (Hanafi Asr: 16:18), Maghrib: 18:14, Isza: 19:17.

### Mohéli (Komory) — Fadżr, Zuhr & Maghrib

Mohéli (Komory): Fadżr 04:16, Zuhr 11:54, Maghrib 18:14.

### What is the difference between standard Asr (Shafi'i) and Hanafi Asr-i Sani?

According to the majority of jurists (Shafi'i, Maliki, Hanbali and the Two Disciples), Asr starts when the shadow of an object equals its height (1x shadow: 15:06). According to Imam Abu Hanifa, it starts when the shadow equals twice its height (2x shadow: 16:18).

### How does Dua Brotherhood work?

Dua Brotherhood is a spiritual platform where believers share supplications and unite by saying Ameen to each other's prayers.

### Are prayer times officially accurate?

Yes. All prayer schedules on our website and mobile app strictly follow authoritative calculation standards.


---
*Kaynak: [Dua ve Namaz Vakti](https://duavenamazvakti.troyaapp.com/pl/namaz-vakitleri/comoros/moheli) - Türkiye geneli 81 il ve tüm dünya için Diyanet İşleri Başkanlığı astronomik hesaplama kriterleriyle %100 uyumludur.*
