☪
기도 시간 및 두아정확한 예배 시간 및 이슬람 가이드
🇸🇪SE🏛️ Västra Götaland County📅 2026년 10월 25일 일요일

Annelund (스웨덴) 기도 시간

Annelund (스웨덴) — 기도 시간 (파즈르, 일출, 주흐르, 아스르, 마그립, 이샤), Qibla Compass, & 30-day timetable. 정확한 예배 시간 및 이슬람 가이드.

다음 기도
Prayer Permitted
📍 Annelund, 스웨덴
다음 기도

--

--:--
⏳ 남은 시간
00hours
:
00min
:
00sec
파즈르04:53
일출06:58
주흐르11:57
아스르14:10
마그립16:44
이샤18:42
✨ FRIDAY PRAYER TIMEDhuhr Athan Time

Annelund Friday Jummah Prayer Time: 11:57

Friday prayer is an obligatory congregational prayer. Arriving at the mosque prior to the athan is recommended.

🕋 LIVE SENSOR QIBLA COMPASS

Annelund, 스웨덴 Qibla Finder

140.7°Southeast (SE)
NESW
📐 Qibla Bearing from North:140.7°
🧭 Compass Heading:Southeast (SE)
📍 Distance to Kaaba:4,601 km

💡 Align the compass needle with the Kaaba 🕋 icon to find the exact prayer direction.

📅 MONTHLY TIMETABLE

Annelund Monthly Prayer Timetable & Schedule

Comprehensive 30-day Islamic prayer times schedule with corresponding Hijri dates.

Date / DayHijri파즈르일출주흐르아스르마그립이샤
10월 1일 (목)20 Rabi' al-Thani 144804:5907:0513:0215:5718:4920:46
10월 2일 (금)21 Rabi' al-Thani 144805:0107:0713:0215:5518:4620:43
10월 3일 (토)22 Rabi' al-Thani 144805:0407:0913:0215:5318:4320:40
10월 4일 (일)23 Rabi' al-Thani 144805:0607:1113:0115:5118:4020:37
10월 5일 (월)24 Rabi' al-Thani 144805:0807:1313:0115:4918:3820:34
10월 6일 (화)25 Rabi' al-Thani 144805:1107:1513:0115:4718:3520:31
10월 7일 (수)26 Rabi' al-Thani 144805:1307:1813:0115:4518:3220:28
10월 8일 (목)27 Rabi' al-Thani 144805:1607:2013:0015:4318:2920:26
10월 9일 (금)28 Rabi' al-Thani 144805:1807:2213:0015:4118:2720:23
10월 10일 (토)29 Rabi' al-Thani 144805:2007:2413:0015:3918:2420:20
10월 11일 (일)30 Rabi' al-Thani 144805:2307:2712:5915:3718:2120:17
10월 12일 (월)1 Jumada al-Awwal 144805:2507:2912:5915:3518:1820:14
10월 13일 (화)2 Jumada al-Awwal 144805:2707:3112:5915:3318:1620:12
10월 14일 (수)3 Jumada al-Awwal 144805:2907:3312:5915:3118:1320:09
10월 15일 (목)4 Jumada al-Awwal 144805:3207:3512:5815:2918:1020:06
10월 16일 (금)5 Jumada al-Awwal 144805:3407:3812:5815:2718:0820:04
10월 17일 (토)6 Jumada al-Awwal 144805:3607:4012:5815:2518:0520:01
10월 18일 (일)7 Jumada al-Awwal 144805:3807:4212:5815:2318:0219:59
10월 19일 (월)8 Jumada al-Awwal 144805:4007:4412:5815:2118:0019:56
10월 20일 (화)9 Jumada al-Awwal 144805:4207:4712:5715:1917:5719:54
10월 21일 (수)10 Jumada al-Awwal 144805:4507:4912:5715:1717:5419:51
10월 22일 (목)11 Jumada al-Awwal 144805:4707:5112:5715:1517:5219:49
10월 23일 (금)12 Jumada al-Awwal 144805:4907:5412:5715:1317:4919:46
10월 24일 (토)13 Jumada al-Awwal 144805:5107:5612:5715:1117:4719:44
10월 25일 (일)TODAY14 Jumada al-Awwal 144804:5306:5811:5714:0916:4418:42
10월 26일 (월)15 Jumada al-Awwal 144804:5507:0011:5714:0716:4218:40
10월 27일 (화)16 Jumada al-Awwal 144804:5707:0311:5714:0516:3918:37
10월 28일 (수)17 Jumada al-Awwal 144804:5907:0511:5614:0316:3718:35
10월 29일 (목)18 Jumada al-Awwal 144805:0107:0711:5614:0116:3418:33
10월 30일 (금)19 Jumada al-Awwal 144805:0307:1011:5613:5916:3218:31
10월 31일 (토)20 Jumada al-Awwal 144805:0507:1211:5613:5816:2918:29

🏘️ Annelund Districts, Boroughs & Neighborhoods (41)

Select a city or district to view local prayer times, Qibla compass, and monthly schedule.

Annelund (스웨덴) — 기도 시간 & Qibla Compass

Annelund (스웨덴) [57.9884°, 13.0748°] — 기도 시간: 파즈르, 일출, 주흐르, 아스르, 마그립, 이샤.

전 세계 도시의 실시간 아잔 시간, 꾸란 구절, 하디스, 매일의 기도 및 디지털 타스비. (Qibla Compass, 다음 기도, 남은 시간).

📍 스웨덴 Other Cities

도움말

자주 묻는 질문 (FAQ)

Frequently asked questions regarding prayer times, supplications, Qibla direction, and daily worship.

❓ Are prayer times officially accurate?

Yes. All prayer schedules on our website and mobile app strictly follow authoritative calculation standards.

❓ How does Dua Brotherhood work?

Dua Brotherhood is a spiritual platform where believers share supplications and unite by saying Ameen to each other's prayers.

❓ How can I find the precise Qibla direction?

Our mobile application utilizes GPS and magnetic compass sensors to calculate the exact direction to the Kaaba with precision.

❓ How do Athan prayer reminders work?

Through our Android app, you can receive audio adhan notifications and alarms before or right at prayer times.