🇳🇱🏘️ Neighborhood📅 2026년 10월 26일 월요일

Schelluinen (Groot-Ammers, 네덜란드) 기도 시간

Schelluinen (Groot-Ammers, 네덜란드) — 기도 시간 (파즈르, 일출, 주흐르, 아스르, 마그립, 이샤), Qibla Compass, & 30-day timetable. 정확한 예배 시간 및 이슬람 가이드.

다음 기도
Prayer Permitted
📍 Schelluinen, Groot-Ammers
다음 기도

--

--:--
⏳ 남은 시간
00hours
:
00min
:
00sec
파즈르05:31
일출07:17
주흐르12:29
아스르14:59
마그립17:31
이샤19:10
✨ FRIDAY PRAYER TIMEDhuhr Athan Time

Schelluinen (Groot-Ammers) Friday Jummah Prayer Time: 12:29

Friday prayer is an obligatory congregational prayer. Arriving at the mosque prior to the athan is recommended.

🕋 LIVE SENSOR QIBLA COMPASS

Schelluinen, Groot-Ammers Qibla Finder

125.1°Southeast (SE)
NESW
📐 Qibla Bearing from North:125.1°
🧭 Compass Heading:Southeast (SE)
📍 Distance to Kaaba:4,518 km

💡 Align the compass needle with the Kaaba 🕋 icon to find the exact prayer direction.

📅 MONTHLY TIMETABLE

Schelluinen (Groot-Ammers) Monthly Prayer Timetable & Schedule

Comprehensive 30-day Islamic prayer times schedule with corresponding Hijri dates.

Date / DayHijri파즈르일출주흐르아스르마그립이샤
10월 1일 (목)20 Rabi' al-Thani 144805:4807:3413:3516:4119:2521:04
10월 2일 (금)21 Rabi' al-Thani 144805:5007:3613:3516:3919:2321:01
10월 3일 (토)22 Rabi' al-Thani 144805:5207:3713:3416:3719:2020:59
10월 4일 (일)23 Rabi' al-Thani 144805:5407:3913:3416:3619:1820:57
10월 5일 (월)24 Rabi' al-Thani 144805:5507:4113:3416:3419:1620:54
10월 6일 (화)25 Rabi' al-Thani 144805:5707:4213:3316:3219:1420:52
10월 7일 (수)26 Rabi' al-Thani 144805:5907:4413:3316:3019:1120:50
10월 8일 (목)27 Rabi' al-Thani 144806:0107:4613:3316:2919:0920:47
10월 9일 (금)28 Rabi' al-Thani 144806:0207:4713:3316:2719:0720:45
10월 10일 (토)29 Rabi' al-Thani 144806:0407:4913:3216:2519:0520:43
10월 11일 (일)30 Rabi' al-Thani 144806:0607:5113:3216:2419:0220:41
10월 12일 (월)1 Jumada al-Awwal 144806:0807:5213:3216:2219:0020:38
10월 13일 (화)2 Jumada al-Awwal 144806:0907:5413:3216:2018:5820:36
10월 14일 (수)3 Jumada al-Awwal 144806:1107:5613:3116:1918:5620:34
10월 15일 (목)4 Jumada al-Awwal 144806:1307:5813:3116:1718:5420:32
10월 16일 (금)5 Jumada al-Awwal 144806:1407:5913:3116:1518:5120:30
10월 17일 (토)6 Jumada al-Awwal 144806:1608:0113:3116:1418:4920:28
10월 18일 (일)7 Jumada al-Awwal 144806:1808:0313:3016:1218:4720:26
10월 19일 (월)8 Jumada al-Awwal 144806:1908:0413:3016:1018:4520:24
10월 20일 (화)9 Jumada al-Awwal 144806:2108:0613:3016:0918:4320:22
10월 21일 (수)10 Jumada al-Awwal 144806:2308:0813:3016:0718:4120:20
10월 22일 (목)11 Jumada al-Awwal 144806:2408:1013:3016:0518:3920:18
10월 23일 (금)12 Jumada al-Awwal 144806:2608:1213:3016:0418:3720:16
10월 24일 (토)13 Jumada al-Awwal 144806:2708:1313:2916:0218:3520:14
10월 25일 (일)14 Jumada al-Awwal 144805:2907:1512:2915:0117:3319:12
10월 26일 (월)TODAY15 Jumada al-Awwal 144805:3107:1712:2914:5917:3119:10
10월 27일 (화)16 Jumada al-Awwal 144805:3207:1912:2914:5817:2919:09
10월 28일 (수)17 Jumada al-Awwal 144805:3407:2012:2914:5617:2719:07
10월 29일 (목)18 Jumada al-Awwal 144805:3607:2212:2914:5517:2519:05
10월 30일 (금)19 Jumada al-Awwal 144805:3707:2412:2914:5317:2319:03
10월 31일 (토)20 Jumada al-Awwal 144805:3907:2612:2914:5217:2119:02

🏘️ Groot-Ammers Other Districts & Neighborhoods (41)

Select a city or district to view local prayer times, Qibla compass, and monthly schedule.

Schelluinen (Groot-Ammers) — 기도 시간 & Qibla Compass

Schelluinen (Groot-Ammers, 네덜란드) [51.8433°, 4.9264°] — Qibla Compass: 125.1° (4,518 km). 기도 시간: 파즈르, 일출, 주흐르, 아스르, 마그립, 이샤.

도움말

자주 묻는 질문 (FAQ)

Frequently asked questions regarding prayer times, supplications, Qibla direction, and daily worship.

❓ Are prayer times officially accurate?

Yes. All prayer schedules on our website and mobile app strictly follow authoritative calculation standards.

❓ How does Dua Brotherhood work?

Dua Brotherhood is a spiritual platform where believers share supplications and unite by saying Ameen to each other's prayers.

❓ How can I find the precise Qibla direction?

Our mobile application utilizes GPS and magnetic compass sensors to calculate the exact direction to the Kaaba with precision.

❓ How do Athan prayer reminders work?

Through our Android app, you can receive audio adhan notifications and alarms before or right at prayer times.